MODEL:WDD35D8T
Feature:
Precision linear
Long mechanical life
High resolution
Small dynamic noise
Convenient and reliable installation

| Electrical | |
|---|---|
| Standard Resistance | 1KΩ、2KΩ、3KΩ、5KΩ、10KΩ |
| Resistance Tolerance | ±15% |
| Independent Linearity | 0.3%、0.5%、1% |
| Electrical Travel | 340° |
| Power Rating | 2W(70℃) |
| Resist.TemperatureCoefficient | ≤±0.04%/℃ |
| Insulation Resistance | ≥1000MΩ(500VD.C) |
| Dielectric Stregth | 1000V(AC.RMS)1min |
| Output smoothness | ≤±0.1% |
| Mechanical | |
|---|---|
| Mechanical Travel | 340° |
| Starting Torque | ≤10*10-⁴N.M |
| Environmental | |
|---|---|
| Life Expectancy | 50*10⁶cycle |
| Operating Temperature | —55℃~+125℃ |
| Vibration | 15G 2000Hz |
| Shock | 50G 11ms |
Special Specifications Available
Shaft Length,Diameter,stopper,special electrical travel,Special machining on the shaft.



