MODEL:WET22P1-SOC
Feature:
● Non-contact digital potentiometer
● High precision, long life
● Any electrical angle can be selected and customized
● Lead-out mode: side lead wire
| Wire Name | Connection |
|---|---|
| Yellow (+) | Power+: 5.0VDC |
| Red (-) | Power-: 0VDC |
| Black (OUT) | Voltage Output: 0-5.0VDC |
| General Parameters | |||
|---|---|---|---|
| Mechanical Travel | 360°(endless) | Life Expectancy | Theoretically unlimited |
| Operating Temperature | -55℃~+125℃ | Weight | Approx.15g |
| Storage Temperature | -55℃~+125℃ | Housing | Black plastic |
| Rotation Torque | <5mN·m | Shaft | Stainless iron |
| Electrical Performance | |||
|---|---|---|---|
| Electrical Travel | 360° | Operating Voltage | 5.0V DC |
| Independent Linearity Tolerance | Standard:0.3%; Precision:0.2%; Ultra-precision:0.1% | Output Signal | 0-5.0V DC |
| Resolution | 4096 (12 bit) | Max Operating Current | <10mA |
| Start/End Output Deviation | <10mV | Load Resistance | >10KΩ |
Optional Features
Electrical Part
Output Range: Standard 0~100% (can be customized)
Output Direction: Standard clockwise signal output, can also be set to counterclockwise
Other Output Modes: Current such as 4~20mA output, PWM output, etc.
Special Shaft Type: Special shaft length, diameter or machining can be customized according to requirements.



